by Karen Brune Mathis, Managing Editor
As Mayor Alvin Brown proclaims job creation at the top of his priority list, Gov. Rick Scott continues with his call for 700,000 jobs to be created in the state over seven years and the economy marks the start of its third year of recovery from the recession, it’s a practical time to take stock of the area’s employment market.
The Jacksonville Regional Chamber of Commerce maintains a list of the area’s top employers, from those with 100 employees up to No. 1, Naval Air Station Jacksonville and its almost 22,000 jobs.
The list covers the seven counties of Baker, Clay, Duval, Flagler, Nassau, Putnam and St. Johns.
Starting today, the Daily Record will publish the chamber’s list of the area’s top 100 employers, beginning with the top 20 and continuing next week.
Clearly, the top employers are government, including the public school systems, and health care organizations.
The information is from the chamber’s research department as of 2010. The numbers will be updated next year, according to the chamber.
356-2466
The Jacksonville Regional Chamber of Commerce compiled a list of the top area employers. The chamber said the information is as of 2010 and will be updated next year. Employers might have added or cut jobs since the information was researched.
Rank | Company | City | Type of business | Employees |
1. | Naval Air Station Jacksonville | Jacksonville | U.S. Navy | 21,900 |
2. | Duval County Public Schools | Jacksonville | Public education | 14,480 |
3. | Naval Station Mayport | Jacksonville | U.S. Navy | 12,670 |
4. | City of Jacksonville | Jacksonville | Municipal government | 8,820 |
5. | Baptist Health | Jacksonville | Hospital | 8,270 |
6. | Bank of America Merrill Lynch | Jacksonville | Banking and investments | 6,400 |
7. | Blue Cross and Blue Shield of Florida | Jacksonville | Health insurance, regional headquarters | 6,000 |
8. | Citi | Jacksonville | Consumer finance | 5,000 |
9. | Mayo Clinic | Jacksonville | Health care center | 4,970 |
10. | United Parcel Service | Jacksonville | Global parcel delivery | 4,100 |
11. | Clay County School Board | Green Cove Springs | Public education | 4,000 |
12. | St. Vincent’s Medical Center | Jacksonville | Health care center | 4,000 |
13. | U.S. Postal Service | Jacksonville | Mail processing and delivery | 3,790 |
14. | Shands Jacksonville Medical Center | Jacksonville | Health care center | 3,500 |
15. | St. Johns County School District | St. Augustine | Public education | 3,440 |
16. | CSX | Jacksonville | Railroad corporate headquarters | 3,300 |
17. | Jacksonville Sheriff’s Office | Jacksonville | City government, correctional institution | 3,300 |
18. | Fleet Readiness Center | Jacksonville | Maintenance/repair overhaul at NAS Jacksonville | 3,200 |
19. | JP Morgan Chase | Jacksonville | Banking and mortgage services, regional headquarters | 3,200 |
20. | Wells Fargo | Jacksonville | Banking | 2,800 |
21. | AT&T | Jacksonville | Telecommunications, regional headquarters | 2,600 |
22. | Winn-Dixie Stores | Jacksonville | Grocery chain, corporate headquarters | 2,500 |
23. | Lender Processing Services | Jacksonville | Mortgage information technology processer, corporate headquarters | 2,400 |
24. | JEA | Jacksonville | Utility company | 2,300 |
25. | Catholic Diocese of St. Augustine | Jacksonville | Religious organization | 2,100 |
26. | Vistakon | Jacksonville | Optical products | 2,000 |
27. | Talagy | Jacksonville | Temporary services agency | 1,850 |
28. | Florida State College at Jacksonville | Jacksonville | State college | 1,800 |
29. | Gate Maritime Properties | Jacksonville | Port services | 1,800 |
30. | HCA-Memorial Hospital Jacksonville | Jacksonville | Hospital | 1,800 |
31. | Flagler County Public Schools | Bunnell | Public education | 1,750 |
32. | Aetna | Jacksonville | Health insurance | 1,700 |
33. | Putnam County School Board | Palatka | Public education | 1,680 |
34. | Flagler Hospital | St. Augustine | Hospital | 1,600 |
35. | University of North Florida | Jacksonville | State university | 1,540 |
36. | JM Family Enterprises/Southeast Toyota Distributors | Jacksonville | Regional automotive distributors | 1,500 |
37. | Marine Corps Support Facility – Blount Island | Jacksonville | Maritime prepositioning | 1,500 |
38. | State Farm | Jacksonville | Insurance and financial services | 1,500 |
39. | Swisher International | Jacksonville | Cigar and smokeless tobacco product manufacturing | 1,500 |
40. | Nassau County School Board | Fernandina Beach | Public education | 1,480 |
41. | Gate Petroleum | Jacksonville | Petroleum products, corporate headquarters | 1,430 |
42. | Comcast Cable Corp. | Jacksonville | Cable television, broadband Internet services | 1,400 |
43. | EverBank | Jacksonville | Banking and mortgage services, corporate headquarters | 1,400 |
44. | Georgia-Pacific Corp. | Palatka | Pulp and paper mill | 1,400 |
45. | Internal Revenue Service | Jacksonville | Federal government | 1,330 |
46. | Crowley Maritime Corp. | Jacksonville | Marine transportation and logistics | 1,250 |
47. | Convergys | Jacksonville | Customer call center | 1,200 |
48. | Florida Department of Children and Families | Jacksonville | State government | 1,200 |
49. | Miller Electric Co. | Jacksonville | Electrical contractors | 1,200 |
50. | Orange Park Medical Center | Orange Park | Medical center | 1,200 |
51. | Northeast Florida State Hospital | Macclenny | Adult mental health hospital | 1,190 |
52. | YMCA of Florida’s First Coast | Jacksonville | Health and fitness | 1,170 |
53. | Deutsche Bank | Jacksonville | Global technology and operations center | 1,100 |
54. | Palm Coast Data | Palm Coast | Magazine fulfillment, subscription processing | 1,100 |
55. | St. Johns County | St. Augustine | County government | 1,100 |
56. | VyStar Credit Union | Jacksonville | Credit union | 1,100 |
57. | BAE Systems/Atlantic Marine | Jacksonville | Ship builders, repair | 1,000 |
58. | Brooks | Jacksonville | Medical rehabilitation | 1,000 |
59. | Northrop Grumman Corp. | St. Augustine | Aircraft manufacturing | 1,000 |
60. | PSS World Medical Inc. | Jacksonville | Medical supplies provider, corporate headquarters | 1,000 |
61. | Stein Mart Inc. | Jacksonville | Retail, corporate headquarters | 1,000 |
62. | W.W. Gay Mechanical Contractor | Jacksonville | Mechanical contractors, corporate headquarters | 1,000 |
63. | Wolfson Children’s Hospital | Jacksonville | Hospital | 1,000 |
64. | Duval County Health Department | Jacksonville | Public health department | 900 |
65. | Florida Department of Transportation | Jacksonville | State transportation agency | 900 |
66. | GCA Services Group Inc. | Jacksonville | Building maintenance services | 900 |
67. | Landstar System Inc. | Jacksonville | Transportation logistics | 900 |
68. | Prudential Financial | Jacksonville | Insurance | 900 |
69. | Publix Super Markets warehouse | Jacksonville | Regional supermarket distribution center | 870 |
70. | Coggin Automotive Group | Jacksonville | Automobile dealers | 850 |
71. | Allstate Workplace Division | Jacksonville | Insurance headquarters | 850 |
72. | Baptist Medical Center Beaches | Jacksonville Beach | Hospital | 800 |
73. | Jacksonville District U.S. Army Corps of Engineers | Jacksonville | Federal government, engineers | 800 |
74. | NorthgateArinso (former Convergys) | Jacksonville | Human resources consulting services | 800 |
75. | Ring Power Corp. | St. Augustine | Construction equipment distribution, sales and service | 800 |
76. | Florida Hospital Flagler | Palm Coast | Hospital | 780 |
77. | ING | Jacksonville | Benefits and human resources outsourcing | 750 |
78. | Jacksonville Transportation Authority | Jacksonville | City transportation | 750 |
79. | Community Hospice of Northeast Florida | Jacksonville | Care for terminally ill children and adults | 700 |
80. | Fidelity Investments | Jacksonville | Investments | 700 |
81. | Interline Brands | Jacksonville | Wholesale distributor | 700 |
82. | Securitas Security Services USA | Jacksonville | Security guards | 700 |
83. | St. Johns River Water Management District | Palatka | Water preservation and management | 700 |
84. | Duval County Jail | Jacksonville | City government, correctional institution | 690 |
85. | Florida School for the Deaf & the Blind | St. Augustine | School | 670 |
86. | Nassau County | Fernandina Beach | County government | 670 |
87. | Wal-Mart Food Distribution Center | Macclenny | Grocery warehouse | 660 |
88. | Medtronic | Jacksonville | Surgical products | 650 |
89. | Ponte Vedra Inn & Club | Ponte Vedra Beach | Hotel, resort | 650 |
90. | Florida Times-Union | Jacksonville | Newspaper publishing | 640 |
91. | SunTrust Mortgage | Jacksonville | Banking | 640 |
92. | Amelia Island Plantation | Amelia Island | Resort, real estate | 630 |
93. | Cypress Truck Lines | Jacksonville | Trucking, heavy hauling flatbed | 630 |
94. | The Haskell Co. | Jacksonville | Design construction firm, corporate headquarters | 630 |
95. | PGA Tour Inc. | Ponte Vedra Beach | Golf tournament planners | 620 |
96. | MSC Medical Services Co. | Jacksonville | Workers’ compensation services | 610 |
97. | HospitalityStaff | Jacksonville | Temporary services agency | 600 |
98. | Jacksonville Kennel Club | Orange Park | Race track, restaurant | 600 |
99. | PHH Mortgage | Jacksonville | Mortgage services | 600 |
100. | Prologistix | Jacksonville | Temporary services agencies | 600 |
101. | Putnam County Government | Palatka | County government | 600 |
102. | Unison Industries | Jacksonville | Aircraft parts, avionics manufacturer, corporate HQ | 600 |
Source: Jacksonville Regional Chamber of Commerce